WeSTOC 20 – Spokane Valley, WA – 2015
These 9
Click here to register and join them!!
| Player | Registered | First | Last | STOC# | Year | Motorcycle | City | State/Prov | WeSTOCs | Miles to WeSTOC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-23 | Dana | Van Pool | 4920 | 2021 | Honda ST1800 | Reno | NV | 19 | 490 |
| 2 | 2026-10-12 | Max | Belanger | 9116 | 2004 | ST1300A | Huntington Beach | CA | 1 | 59 |
| 3 | 2026-10-12 | Adam | Koczarski | 265 | 2016 | Yamaha FJR1300 | Bellevue | WA | 24 | 1205 |
| 4 | 2026-11-09 | Michael | Cook | 2021 | BMW S1000XR | Edmonds | WA | 7 | 1220 | |
| 5 | 2026-11-09 | David | Briggs | 8294 | 2007 | BMW R1200GS | Maple Valley | WA | 12 | 1196 |
| 6 | 2026-11-10 | Don | Feyma | 237 | 2023 | Yamaha XSR900 | Smith | NV | 28 | 426 |
| 7 | 2026-11-12 | Drew | Barth | 8375 | 2023 | Yamaha Super Tenere | San Angelo | TX | 5 | 1189 |
| 8 | 2026-11-13 | Al | Barth | 2172 | 2013 | Honda ST1800 | Manteno | IL | 9 | 2003 |
| 9 | 2026-11-15 | Robert | Shelton | 3059 | 2013 | Honda NC700x | Freemont | CA | 24 | 422 |
Total distance ridden to and from WeSTOC 30: 16420
| Total number of Players: | 9 |
| First Timers: | 0 |
| Arizona: | 0 |
| California: | 2 |
| Colorado: | 0 |
| Delaware: | 0 |
| Florida: | 0 |
| Idaho: | 0 |
| Illinois: | 1 |
| Indiana: | 0 |
| Iowa: | 0 |
| Kentucky: | 0 |
| Louisiana: | 0 |
| Maine: | 0 |
| Massachusetts: | 0 |
| Michigan: | 0 |
| Minnesota: | 0 |
| Missouri: | 0 |
| Montana: | 0 |
| Nebraska: | 0 |
| Nevada: | 2 |
| New Jersey: | 0 |
| New Mexico: | 0 |
| New York: | 0 |
| Oklahoma: | 0 |
| Oregon: | 0 |
| South Dakota: | 0 |
| Texas: | 1 |
| Utah: | 0 |
| Virginia: | 0 |
| Washington: | 3 |
| Canada | |
| Alberta: | 0 |
| British Columbia: | 0 |
| Other | |
| Netherlands: | 0 |
| Bikes | 9 |
| ST1100: | 0 |
| ST1300: | 1 |
| Aprilia: | 0 |
| BMW: | 2 |
| Can-Am | 0 |
| Ducati | 0 |
| Harley Davidson: | 0 |
| Honda (Other): | 3 |
| Kawasaki: | 0 |
| Kove: | 0 |
| KTM: | 0 |
| Moto Guzzi: | 0 |
| Suzuki: | 0 |
| Triumph: | 0 |
| Yamaha: | 3 |
PHP Code Snippets Powered By : XYZScripts.com